AM Projects
- Funded in 2021-2022
- Funded in 2020-2021
- Funded 2019-2020
- Funded before 2019
- Completed AM Projects
- BLUEPRINT PROJECTS
Project Acronym | Project Name | Start Year | End Year | Website | Funding Programme |
---|---|---|---|---|---|
EAGLE | EuropeAn 3d printinG poLymer opErators | 2021 | 2023 | www.eagleproject.eu | Erasmus + |
AREOLA | Ar/vr foR aErOspace pfb-Lb operAtors | 2022 | 2024 | www.areola-am.eu | Erasmus + |
NEMARCO | New Manufacturing Routes (for NiCrSiFeB Alloys) to Replace Cobalt in Aircraft Components | 2021 | 2022 | cordis.europa.eu | Horizon 2020 |
TECMADIVA | Tecnologías de Aporte de Material Digitalizadas para la Fabricación y Reperación Automatizada de Piezas de Alto Valor Añadido | 2021 | 2024 | N.A. | Next Generation EU |
SAMURAI | Soft Amphibious MicroRobot fabricated by Additive Integrated manufacturing | 2022 | 2024 | cordis.europa.eu | Horizon 2020 |
AM4BAT | Gen. 4b Solid State Li-ion battery by additive manufacturing | 2022 | 2026 | cordis.europa.eu | Horizon Europe |
Ultra3DPrint | Unlocking the potential of laser 3D printing with ultrasound | 2022 | 2024 | cordis.europa.eu | Horizon 2020 |
3D-AM-TERA | 3D architectures of Mxenes for Terahertz Applications | 2022 | 2024 | cordis.europa.eu | Horizon 2020 |
VETRex4D | Virtual experimental toolbox for 3D/4D recrystallization | 2022 | 2024 | cordis.europa.eu | Horizon 2020 |
DigiMat | Digital fabrication and integration of Material reuse for environmentally friendly cementitious composite building blocks | 2022 | 2023 | cordis.europa.eu | Horizon 2020 |
PhotoPolyCarb | Biodegradable bottlebrush polycarbonates with benzophenone groups for the preparation of tissue engineering scaffolds | 2022 | 2024 | cordis.europa.eu | Horizon 2020 |
3D-AM-TERA | 3D architectures of Mxenes for Terahertz Applications | 2022 | 2024 | cordis.europa.eu | Horizon 2020 |
ROFiDMS | Reliability-oriented Lightweight Optimization Framework for Intelligent Design of Material-structure Integration | 2022 | 2024 | cordis.europa.eu | Horizon 2020 |
Project Acronym | Project Name | Start Year | End Year | Website | Funding Programme |
---|---|---|---|---|---|
CEFAM | Strategic program for the Excellence skilling up on metal Additive Manufacturing | 2020 | 2022 | N.A. | Spanish Government – Excelencia Cervera 2019 |
DESTINE | European Design Technicians League | 2020 | 2022 | destineproject.eu | Erasmus + |
ACUHRA | Innovative turbine swirl control systems based on additive manufacturing | 2020 | 2022 | cordis.europa.eu | Horizon2020 |
NANOPRINT | A macroscopic resonator for new 3D printing applications | 2020 | 2022 | cordis.europa.eu | Horizon 2020 |
POWERFUSE S | POWERFUSE S: Fusing the gap between 3D-printing and Additive Manufacturing – the revolutionary manufacturing method for better products and a more sustainable future | 2020 | 2022 | cordis.europa.eu | Horizon2020 |
imPURE | Injection Moulding Repurposing for Medical Supplies enabled by Additive Manufacturing | 2020 | 2022 | cordis.europa.eu | Horizon2020 |
INNOTOOL | Cutting-edge tools for component manufacturing and assembly | 2020 | 2022 | cordis.europa.eu | Horizon 2020 |
3D GUIDE | A cost-effective method for air transport safety | 2020 | 2022 | cordis.europa.eu | Horizon 2020 |
MotionESt | Plastic bottles to power up our smartphone batteries | 2020 | 2022 | cordis.europa.eu | Horizon 2020 |
ALADDIN | Development of a Specific Training on Additive Manufacturing Technologies for Hospitals | 2020 | 2022 | ec.europa.eu | Erasmus + |
THREE-D-PRINT | 3D Printing - Training | 2020 | 2022 | 3dprint-training.com | Erasmus + |
ACCESS-3DP | Art & Creative Craft Enterprises for Successful Streaming of 3D Printing | 2020 | 2022 | ACCESS-3DP | Erasmus + |
MULTI-FUN | Enabling Multifunctional Performance through Multi-Material Additive Manufacturing | 2020 | 2023 | multi-fun.eu | Horizon 2020 |
ADAM^2 | Analysis, Design, And Manufacturing using Microstructures | 2020 | 2023 | cordis.europa.eu | Horizon 2020 |
MOAMMM | Multi-scale Optimisation for Additive Manufacturing of fatigue resistant shock-absorbing MetaMaterials | 2020 | 2024 | cordis.europa.eu | Horizon 2020 |
THINKER | Cost- and resource-efficient sensor packaging for autonomous and self-driving cars | 2020 | 2023 | cordis.europa.eu | Horizon 2020 |
cmRNAbone | 3D Printed-Matrix Assisted Chemically Modified RNAs Bone Regenerative Therapy for Trauma and Osteoporotic Patients | 2020 | 2023 | cordis.europa.eu | Horizon 2020 |
UMA3 | Cooperation towards market-based innovations for advanced aerospace applications | 2020 | 2023 | cordis.europa.eu | Horizon 2020 |
Robot3DP | New Training Resources for the Change of the Industrial Paradigm | 2020 | 2023 | robot3dp.eu | Erasmus + |
Additool | - | 2020 | 2023 | additool.eu | INTERREG SUDOE |
Grade2XL | Developing Innovative Technology Achieving Growth | 2020 | 2024 | grade2xl.eu | Horizon2020 |
NUCOBAM | Promoting additive manufacturing for nuclear equipment components | 2020 | 2024 | cordis.europa.eu | Horizon2020 |
Change2Twin | Microstructures for qualitative process | 2020 | 2024 | cordis.europa.eu | Horizon2020 |
3D-NANOFOOD | Printing personalised food for the elderly | 2020 | 2024 | cordis.europa.eu | Horizon2020 |
2D4D | Digitalisation as an enabler of decarbonisation | 2020 | 2025 | cordis.europa.eu | Horizon2020 |
3DPartForm | Programmable particle units in 3D-printed microrobotics for biomedical applications | 2020 | 2025 | cordis.europa.eu | Horizon2020 |
3DPBio | Models for designing physical structures with lifelike movements | 2020 | 2025 | cordis.europa.eu | Horizon2020 |
DEMO or DIE | Develop Engaging Massive Open Online Resources for Designers Innovative Education | 2021 | 2023 | demoordieproject.eu | Erasmus + |
Smart-WAAM | Smart WAAM: Microstructural Engineering and Integrated Non-Destructive Testing | 2021 | 2023 | eitrawmaterials.eu | EIT RAW Materials |
SOMA | Lightweight solutions for e-mobility by AM of soft magnetic alloys (SOMA) | 2021 | 2023 | eitrawmaterials.eu | EIT RAW Materials |
METABUILDING LABS | METAclustered, SME oriented European Open Innovation Test Bed for the BUILDING envelope materials industrial sector using a harmonised and upgraded technical framework and living LABS | 2021 | 2026 | metabuilding-labs.eu | Horizon2020 |
A2M2TECH | Advanced Materials and Advanced Manufacturing Technologies | 2021 | 2026 | cordis.europa.eu | Horizon2020 |
GAMMA | Harnessing solid-state thermal cycling to Guide microstructure evolution of Additively Manufactured Metallic Alloys | 2021 | 2026 | cordis.europa.eu | Horizon2020 |
ADDOPTML | ADDitively Manufactured OPTimized Structures by means of Machine Learning | 2021 | 2025 | addoptml.ntua.gr | Horizon2020 |
AMELI | Voxel Based Material Design: Amalgamation of Additive Manufacturing and Scanning Electron Microscopy | 2021 | 2026 | cordis.europa.eu | Horizon2020 |
MA.D.AM | Modelling Assisted Solid State Materials Development and Additive Manufacturing | 2021 | 2026 | cordis.europa.eu | Horizon2020 |
TopAM | Tailoring ODS materials processing routes for additive manufacturing of high temperature devices for aggressive environments | 2021 | 2024 | cordis.europa.eu | Horizon2020 |
SUSTAINair | SUSTAINability increase of lightweight, multifunctional and intelligent airframe and engine parts | 2021 | 2024 | sustainair.eu | Horizon2020 |
AI2AM | Artificial Intelligence driven topology optimisation of Additively Manufactured Composite Components | 2021 | 2023 | cordis.europa.eu | Horizon2020 |
DeMANS | Design and manufacture of sustainable materials for additive manufacturing technologies | 2021 | 2025 | cordis.europa.eu | Horizon2020 |
ADDIFLAP | Additive Manufacturing of Flap Tracks based on Laser W-DED Process | 2021 | 2023 | cordis.europa.eu | Horizon2020 |
BRIGHT | Boosting the scientific excellence and innovation capacity of 3D printing methods in pandemic period | 2021 | 2023 | bright-project.eu | Erasmus + |
3DPCE | 3D Printing: a Cultural accelerator for Education | 2021 | 2023 | 3DPCE.eu | Erasmus + |
CAPT'N'SEE | CAPTure aNd foStEr additive manufacturing knowlEdge for luxury industry | 2021 | 2021 | eitmanufacturing.eu | EIT Manufacturing |
TR-AM | Training on multi-scale modelling simulations for additive manufacturing | 2021 | 2021 | eitmanufacturing.eu | EIT Manufacturing |
AM-HLP | Additive Manufacturing for Hospitals - Learning Program | 2021 | 2021 | eitmanufacturing.eu | EIT Manufacturing |
SoftDREAM | Software tools for hybrid robot based additive manufacturing for industrial applications | 2021 | 2021 | softdream-project.eu | EIT Manufacturing |
REDAMP | REal time monitoring of DED Additive Manufacturing Process for zero defect manufacturing | 2021 | 2021 | eitmanufacturing.eu | EIT Manufacturing |
AMAI | Additive Manufacturing and Artificial Intelligence | 2021 | 2021 | eitmanufacturing.eu | EIT Manufacturing |
DT FUTURE | Design The Future with Additive Manufacturing | 2021 | 2021 | eitmanufacturing.eu | EIT Manufacturing |
AMagine | Demand-driven education based on industrial knowledge gaps to increase adoption of AM in the manufacturing sector | 2021 | 2021 | eitmanufacturing.eu | EIT Manufacturing |
AMHealthyFuture | Manufacturing a healthy future European AM training programme and challenge for primary school teachers & pupils | 2021 | 2021 | eitmanufacturing.eu | EIT Manufacturing |
Project Acronym | Project Name | Start Year | End Year | Website | Funding Programme |
---|---|---|---|---|---|
- | Adapting Museums for educational Inclusive Goals | 2019 | 2021 | www.ec.europa.eu | Erasmus + |
ICARUS | An Innovative Higher Education Institution Training Toolbox to EffeCtively AddRess the EUropean InduStry 4.0 Skills Gap and Mismatches | 2019 | 2022 | www.ec.europa.eu | Erasmus + |
LINGUA FRANCA | - | 2019 | 2020 | www.ec.europa.eu | Erasmus + |
LILIAM | Long Life Learning In AM | 2019 | 2021 | www.liliam-project.polimi.it/ | EIT Raw Materials |
FORMPLANET | Sheet metal forming testing hub | 2019 | 2021 | www.cordis.europa.eu | Horizon 2020 |
ADDIMOT | ADDitively manufactured limited angle torque MOTor for Smart Active Inceptors | 2019 | 2021 | cordis.europa.eu | Horizon 2020 |
STREAM | Simulation of Turbulence and RoughnEss in Additive Manufactured parts | 2019 | 2022 | cordis.europa.eu | Horizon 2020 |
MADAM | Material design for additive maufacturing | 2019 | 2022 | cordis.europa.eu | Horizon 2020 |
AManECO | Assessment of additive manufacturing limits for eco-design optimization in heat exchangers | 2019 | 2022 | cordis.europa.eu | Horizon 2020 |
MOnACO | Manufacturing of a large-scale AM component | 2019 | 2022 | cordis.europa.eu | Horizon 2020 |
Print2fly | Can we print an aircraft at room temperature? | 2019 | 2021 | cordis.europa.eu | Horizon 2020 |
Hot Lithography | The disruptive 3D printing technology Hot Lithography with highperformance polymers for the Additive Manufacturing of spare parts and small series of functional parts | 2019 | 2021 | cordis.europa.eu | Horizon 2020 |
COMBO3D | Composite mould tool based on 3D printing | 2019 | 2021 | cordis.europa.eu | Horizon 2020 |
4DPRINTEN | 4D printed flexible and stretchable energy harvestig devices based on innovative electrically tunable elastomers. | 2019 | 2021 | www.idonial.com | Manunet |
Project Acronym | Project Name | Start Year | End Year | Website | Funding Programme |
---|---|---|---|---|---|
FabricAr3v | Towards metallic additive manufacturing for all | 2014 | 2020 | FabricAr3v | Interreg France- Wallonie - Vlaanderen |
SOFIA | SOlutions pour la Fabrication Industrielle Additive métallique-Solutions for Industrial Metal Additive Manufacturing | 2016 | 2022 | www.sofia-3d.fr | Auvergne-Rhône-Alpes region & Bpifrance. |
Modulase | Development and Pilot Line Validation of a Modular Re-Configurable Laser Process Head | 2016 | 2020 | www.modulase.eu | Horizon 2020 |
ENCOMPASS | ENgineering COMPASS | 2016 | 2020 | www.encompass-am.eu | Horizon 2020 |
BrainIT | Brain Revealed: Innovative Technologies in Neurosurgery Study | 2018 | 2021 | www.ec.europa.eu | Erasmus + |
CLLAIM | Creating Knowledge and Skills In Additive Manufacturing | 2018 | 2020 | www.cllaimprojectam.eu | Erasmus+ SSA |
ADMIRE | European Master Degree in METAL ADDITIVE MANUFACTURING | 2017 | 2020 | www.admireproject.eu | Erasmus+ KA |
Alforama | Innovative Al alloy For aircraft structural parts using Additive MAnufacturing technology | 2017 | 2020 | www.alforama.eu | Horizon 2020 (Clean sky) |
Flowcaash | FLOW Control Actuators at Aircraft scale manufacturing by SLM with high aerodynamic performance for using in Harsh environment | 2018 | 2020 | www.cordis.europa.eu | Horizon 2020 |
Ecotech | Development of airframe technologies aiming at improving aircraft life cycle environmental footprint (Clean Sky) | 2016 | 2024 | www.cleansky.eu | Horizon 2020 |
IAWAS | Innovative Aluminium filler Wires for Aircraft Structures | 2018 | 2021 | www.cordis.europa.eu | Horizon 2020 |
AMable | AdditiveManufacturABLE | 2017 | 2021 | www.amable.eu | Horizon 2020 |
4D Hybrid | 4D Hybrid | 2017 | 2020 | www.4dhybrid.eu | Horizon 2020 |
Supreme | Sustainable and flexible powder metallurgy processes optimization by a holistic reduction of raw material resources and energy consumption | 2017 | 2020 | www.supreme-project.com | Horizon 2020 |
PM-Life | Lifelong Learning in Powder Metallurgy | 2018 | 2021 | www.pmlifetraining.com | EIT Raw Materials |
SIADD | SOluzioni Tecnologiche Innovative per la Qualità e la Sostenibilità dei processi di Additive Manufacturing | 2018 | 2021 | www.mecc.polimi.itm | Ministery of Education (Univerista e della Ricerca) |
INEX-ADAM | Increasing Excellence On Advanced Additive Manufacturing | 2018 | 2021 | www.inex-adam.eu | Horizon 2020 |
AMITIE | Additive Manufacturing Initiative for Transnational Innovation in Europe | 2017 | 2021 | www.rise-amitie.eu | Horizon 2020 |
MANUELA | Additive Manufacturing using Metal Pilot Line | 2018 | 2022 | www.manuela-project.eu | Horizon 2020 |
AMICE | Advanced Manufacturing in Central Europe | 2017 | 2020 | www.interreg-central.eu | Interreg Central Europe |
M3DLoC | Additive Manufacturing of 3D Microfluidic MEMS for Lab-on a Chip application | 2018 | 2021 | www.m3dloc.eu | Horizon 2020 |
AMATHO | A.dditive MA.nufacturing for T.iltrotor HO.using | 2016 | 2021 | www.amatho.org | Horizon 2020 |
INTEGRADDE | Intelligent data-driven pipeline for the manufacturing of certified metal parts through Direct Energy Deposition processes | 2018 | 2022 | www.integraddeproject.eu | Horizon 2020 |
NATHENA | New Additive manufacTuring Heat ExchaNger for Aeronautic | 2018 | 2022 | www.cordis.europa.eu | Horizon 2020 |
PLEIADES | Enabling an integrated approach to the eco design of aerospace products Integrating sustainability and business considerations | 2016 | 2020 | www.pleiades-cleansky.eu | Horizon 2020 (Clean sky) |
DRAMA | Digital Reconfigurable Additive Manufacturing Facilities for Aerospace | 2017 | 2021 | www.ncam.the-mtc.org | UK National (InnovateUK) |
Project Acronym | Project Name | Start Year | End Year | Website | Funding Programme |
---|---|---|---|---|---|
Metals | Machine Tool Alliance Skills | 2015 | 2018 | www.metalsalliance.eu | Erasmus+ SSA |
3D PRISM | 3D printing Skills for Manufacturing | 2015 | 2018 | www.3dprism.eu | Eramus+ |
Kraken | Hybrid automated machine integrating concurrent manufacturing processes, increasing the production volume of functional on-demand using high multi-material deposition rates | 2016 | 2019 | www.cordis.europa.eu | Horizon 2020 |
LASIMM | Large Additive Subtractive Integrated Modular Machine | 2016 | 2019 | www.lasimm.eu | Horizon 2020 |
OPENHYBRID | Developing a novel hybrid AM approach which will offer unrivalled flexibility, part quality and productivity | 2016 | 2019 | www.openhybrid.eu | Horizon 2020 |
MADE4LO | Metal Additive Lombardy | 2017 | 2019 | www.openinnovation.regione.lombardia.it | European Regional Development Fund |
NiedersachsenADDITIV” | NiedersachsenAdditiv - Zentrum für Additive Fertigung | 2017 | 2019 | www.alforama.eu | Supported by the Lower Saxony Ministry of Economics, Labour, Transport and Digitisation |
Addispace | Implementation of Additive Manufacturing technologies in the Aerospace sector | 2016 | 2019 | www.addispace.eu | Interreg SUDOE |
Hyprocell | Development and validation of integrated multiprocess HYbrid PROduction CELLs for rapid individualized laser-based production | 2016 | 2019 | www.hyprocell-project.eu | Horizon 2020 |
Distraction | Design against DISTortion of metallic aerospace parts based on combination of numeRical modelling ACTivities and topology optimisation | 2016 | 2019 | www.cordis.europa.eu | Horizon 2020 (Clean sky) |
Tifan | Manufacturing by SLM of Titanium FAN wheel. Comparison with a conventional manufacturing process | 2013 | 2015 | www.cordis.europa.eu | Horizon 2020 (Clean sky) |
Merlin | Development Of Aero Engine Component Design And Manufacture Using Laser Additive Manufacturing | 2011 | 2014 | www.merlin-project.eu | Horizon 2020 (Clean sky) |
ADITARC | Arc welding based additive manufacturing processesg | 2018 | 2019 | www.cordis.europa.eu | Basque Government funding program – Diputación Foral Gipuzkoa I+D 2018 |
HARITIVE | Development of a new value chain for the manufacturing of high added value components by WAAM | 2017 | 2019 | www.addimat.es | Basque Government funding program – HAZITEK 2017 |
HINDCON | Hybrid INDustrial CONstruction | 2016 | 2019 | www.hindcon3d.com | Horizon 2020 |
AM-motion | A strategic approach to increasing Europe’s value proposition for Additive Manufacturing technologies and capabilities | 2016 | 2019 | www.am-motion.com | Horizon 2020 |
3D&FPP | Integrating Metal 3D Printing & Flexible Post Processing | 2016 | 2019 | www.3dfpp.eu | Interreg 2SEAS |
AMSCA | Accelerated Manufacturing with Chrome Free Sacrificial Cermet Coatings in Aerospace | 2014 | 2017 | - | UK National (InnovateUK) |
AMAZE | Additive Manufacturing Aiming Towards Zero Waste & Efficient Production of High-Tech Metals Products | 2013 | 2017 | www.cordis.europa.eu | FP7 |
DREAM | Distortion Reduction and Elimination for Additive Manufacturing | 2018 | 2019 | - | UK National (InnovateUK) |
NIFTY | A Net-Shape, High-Productivity Fabrication Route that Utilises Low-Cost Tools to Produce High-Complexity Parts | 2017 | 2019 | - | UK National (InnovateUK) |
PASSPORT | Part Specific Process Optimization in SLM | 2018 | 2019 | www.cordis.europa.eu | Horizon 2020 (Clean sky) |
Project Acronym | Name | Description | Website |
---|---|---|---|
SAM | Sector Skills Strategy in Additive Manufacturing | The Sector Skills Strategy in Additive Manufacturing Project aims to tackle the current European need for developing an effective system to identify and anticipate the right skills for the Additive Manufacturing (AM) sector demands in response to the increasing labour market needs, thus, contributing for the smart, sustainable and inclusive growth of the AM sector. | www.skills4am.eu |
DRIVES | Development of Research and Innovation Vocational Education Skills | The aim of the project is to implement the Blueprint objectives for the automotive sector, namely the delivery of human capital solutions to value chain (vehicle production, automotive suppliers and automotive sales and aftermarket services) through the establishment of an Automotive Sector Skills Alliance. | www.project-drives.eu |
ESSA | European Steel Skills Agenda | The main objective of the project is to develop a Blueprint for a sustainable steel industry driven and coordinated European steel skills agenda and strategy for an ongoing and short-termed implementation of new skills demands. | www.estep.eu/essa/essa-project |
ALBATTS | European Battery Alliance | The Alliance for Batteries Technology, Training and Skills (ALBATTS) is a European funded project with the objective of contributing to the electrification of transport and green energy in Europe, by designing a blueprint for competences and training schemes of the future, in the battery and electromobility sector. | www.skills4automotive.eu |
ASSETS+ | Alliance for Strategic Skills Addressing Emerging Defence Technologies | The project that aims to develop skills in robotics, C4ISTAR and cybersecurity. One of the project core objectives is to ensure that the educational programmes designed for the Defence sector comply with pedagogical requirements and match industrial needs. | www.assets-plus.eu |
SPIRE-SAIS | Skills Intelligence for Industrial Symbiosis | The project aims to develop an industry-driven and proactive skills strategy that will assist the wider implementation and exploitation of industrial symbiosis and energy efficiency across the energy intensive industrial sectors represented in SPIRE: chemicals, steel, engineering, non-ferrous metals, minerals, water, cement, and ceramics. | www.spire2030.eu/sais |
EDDIE | Education for the Digitalisation of Energy | The project aims to develop a long-driven Blueprint for the digitalization of the European Energy sector to enable the matching between the current and future demand of skills necessary for the digitalization of the Energy sector and the supply of improved Vocational Education and Training (VET) systems and beyond. | www.eddie-erasmus.eu |
METIS | MicroElectronics Training, Industry and Skills | The project aims to implement a new strategic approach to sectoral cooperation on skills for microelectronics by involving the key players across industry, education & training and regulatory/certification bodies. | www.metis4skills.eu |
For additional information on funded projects, please visit the EC website For Research projects, HERE!
For additional information on funded projects, please visit the EC website
For Education projects HERE!
Project Submission form
Please use this form to submit your projects: